1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
| # Ruby 1.8.6:
process 0x 10kB, straight 1.150229
process 0x 10kB, threaded 1.343492
process 1x 10kB, straight 1.930851
process 1x 10kB, threaded 3.011537
process 2x 10kB, straight 3.014654
process 2x 10kB, threaded 4.519649
process 0x 100kB, straight 1.128152
process 0x 100kB, threaded 1.143609
process 1x 100kB, straight 1.948754
process 1x 100kB, threaded 2.245689
process 2x 100kB, straight 3.074676
process 2x 100kB, threaded 3.432552
process 0x 1000kB, straight 1.199003
process 0x 1000kB, threaded 3.646992
process 1x 1000kB, straight 2.606668
process 1x 1000kB, threaded 2.177998
process 2x 1000kB, straight 3.316180
process 2x 1000kB, threaded 3.706851
# Ruby 1.9.1:
process 0x 10kB, straight 1.343889
process 0x 10kB, threaded 1.490538
process 1x 10kB, straight 6.292696
process 1x 10kB, threaded 8.079034
process 2x 10kB, straight 11.767741
process 2x 10kB, threaded 15.155683
process 0x 100kB, straight 1.336428
process 0x 100kB, threaded 1.332375
process 1x 100kB, straight 6.467645
process 1x 100kB, threaded 6.359540
process 2x 100kB, straight 11.821027
process 2x 100kB, threaded 12.117181
process 0x 1000kB, straight 1.435732
process 0x 1000kB, threaded 1.784891
process 1x 1000kB, straight 6.212079
process 1x 1000kB, threaded 5.921470
process 2x 1000kB, straight 11.803677
process 2x 1000kB, threaded 11.386862
# JRuby
process 0x 10kB, straight 1.535674
process 0x 10kB, threaded 1.418075
process 1x 10kB, straight 2.900337
process 1x 10kB, threaded 3.036711
process 2x 10kB, straight 4.266761
process 2x 10kB, threaded 3.064340
process 0x 100kB, straight 1.555573
process 0x 100kB, threaded 1.365277
process 1x 100kB, straight 2.408831
process 1x 100kB, threaded 2.718737
process 2x 100kB, straight 3.930232
process 2x 100kB, threaded 2.891176
process 0x 1000kB, straight 3.688882
process 0x 1000kB, threaded 4.970055
process 1x 1000kB, straight 5.632520
process 1x 1000kB, threaded 3.801846
process 2x 1000kB, straight 6.860399
process 2x 1000kB, threaded 3.964439
# Rubinus
process 0x 10kB, straight 2.621673
process 0x 10kB, threaded 2.921372
process 1x 10kB, straight 85.343156
process 1x 10kB, threaded 84.173440
process 2x 10kB, straight 167.755588
process 2x 10kB, threaded 163.454284
process 0x 100kB, straight 2.838818
process 0x 100kB, threaded 2.764404
process 1x 100kB, straight 84.900132
process 1x 100kB, threaded ^C^C^CI'm bored
|